SHOPPING SUPPORT
| Specification |

| Model | 200XE | 200XL | 250XL | 250XV | 350XV |
|---|---|---|---|---|---|
| Engine | |||||
| Code | MR20DE | MR20DE | VQ25DE | VQ25DE | VQ35DE |
| Type | 4-cyl, in-line, DOHC | 4-cyl, in-line, DOHC | V6, DOHC | V6, DOHC | V6, DOHC |
| Displacement (cc) | 1,997 | 1,997 | 2,496 | 2,496 | 3,498 |
| Bore X stroke (mm) | 84.0 x 90.1 | 84.0 x 90.1 | 85.0 x 73.3 | 85.0 x 73.3 | 95.5 x 81.4 |
| Max. power (PS/rpm) | 100 (136.0) / 5600 | 100 (136.0) / 5600 | 134 (182.2) / 6000 | 134 (182.2) / 6000 | 185 (251.5)/6000 |
| Max. torque (kg-m/rpm) | 190 (19.4) / 4400 | 190 (19.4) / 4400 | 228 (23.2) / 4400 | 228 (23.2) / 4400 | 326 (33.2)/4400 |
| Compression ratio | 10 | 10 | 9.8 | 9.8 | 10.3 |
| Fuel system | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control |
| Transmission | |||||
| Type | XTRONIC CVT (Continuously Variable Transmission) | XTRONIC CVT (Continuously Variable Transmission) | XTRONIC CVT (Continuously Variable Transmission) | XTRONIC CVT (Continuously Variable Transmission) | XTRONIC CVT (Continuously Variable Transmission) |
| Gear ratios 1st | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 2.371) |
| Gear ratios 2nd | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 1.509) |
| Gear ratios 3rd | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 1.111) |
| Gear ratios 4th | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 0.897) |
| Gear ratios 5th | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 0.687) |
| Gear ratios 6th | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.349–0.394 | 2.371–0.439 (Manual mode: 0.439) |
| Gear ratios reverse | 1.750 | 1.750 | 1.750 | 1.750 | 1.766 |
| Final gear ration (hypoid final gear) | 6.466 | 6.466 | 6.120 | 6.120 | 5.173 |
| Steering/Suspension/Brakes | |||||
| Steering | Vehicle speed-sensitive power-assisted rack-and-pinion steering | Vehicle speed-sensitive power-assisted rack-and-pinion steering | Vehicle speed-sensitive power-assisted rack-and-pinion steering | Vehicle speed-sensitive power-assisted rack-and-pinion steering | Vehicle speed-sensitive power-assisted rack-and-pinion steering |
| Min. turning radius (curb to curb) (m) | 5.3 | 5.3 | 5.3 | 5.7 | 5.7 |
| Suspension front | Independent strut suspension | Independent strut suspension | Independent strut suspension | Independent strut suspension | Independent strut suspension |
| Suspension rear | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Brakes system | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) |
| Brakes front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Brakes rear | Discs | Discs | Discs | Discs | Discs |
| Wheels/Tires | |||||
| Wheels | 16 x 6.5JJ steel | 16 x 6.5J alloy | 16 x 6.5J alloy | 17 x 7J alloy | 17 x 7J alloy |
| Tires | 205/65R16 95H | 205/65R16 95H | 205/65R16 95H | 215/55R17 94V | 215/55R17 94V |
| Dimensions/Weight | |||||
| Overall length (mm) | 4,850 | 4,850 | 4,850 | 4,850 | 4,850 |
| Overall width (mm) | 1,795 | 1,795 | 1,795 | 1,795 | 1,795 |
| Overall height (mm) | 1,485 | 1,485 | 1,485 | 1,485 | 1,485 |
| Wheelbase (mm) | 2,775 | 2,775 | 2,775 | 2,775 | 2,775 |
| Tread front (mm) | 1,560 | 1,560 | 1,560 | 1,550 | 1,550 |
| Tread rear (mm) | 1,565 | 1,565 | 1,565 | 1,555 | 1,555 |
| Min. ground clearance (mm) | 145 | 145 | 145 | 145 | 145 |
| Curb weight left hand drive (kg) | 1,445 | 1,455 | 1,519 | 1,546 | 1,572 |
| Curb weight right hand drive (kg) | 1,437 | 1,447 | 1,501 | 1,531 | 1,560 |
| Gross vehicle weight left hand drive (kg) | 1,890 | 1,890 | 2,020 | 2,020 | 2,050 |
| Gross vehicle weight right hand drive (kg) | 1,900 | 1,900 | 2,030 | 2,030 | 2,050 |
| Capacities | |||||
| Seating (persons) | 5 | 5 | 5 | 5 | 5 |
| Fuel tank(L) | 70 | 70 | 70 | 70 | 70 |
| Trunk (L[VDA]) | 488 | 488 | 488 | 488 | 488 |
