| Specification |

| Model | 1.6-liter | 1.6-liter | |
|---|---|---|---|
| EX GRADE SE | EX GRADE PE | ||
| Engine | |||
| Code | QG16DE | QG16DE | |
| Type | DOHC 16-valve, 4-cylinder, in-line | DOHC 16-valve, 4-cylinder, in-line | |
| Displacement cc | 1596 | 1596 | |
| Bore x stroke mm |
76.0 x 88.0 | 76.0 x 88.0 | |
| Max. power kW (PS)/rpm |
116/6000 | 116/6000 | |
| Max. torque Nm (kg-m)/rpm |
16.4/3600 | 16.4/3600 | |
| Compression ratio | 9.5 to 1 | 9.5 to 1 | |
| Fuel system | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | |
| Transmission | |||
| Type | Electronically-controlled 4-speed automatic | 5-speed manual | |
| Gear ratios 1st | 2861 | 3333 | |
| Gear ratios 2nd | 1562 | 1955 | |
| Gear ratios 3rd | 1000 | 1286 | |
| Gear ratios 4th | 0,698 | 0,926 | |
| Gear ratios 5th | -- | 0,756 | |
| Gear ratios reverse | 2310 | 3417 | |
| Final gear ratio (hypoid final gear) |
4342 | 4167 | |
| Steering / Suspension / Brakes | |||
| Steering | Rack and pinion, power assist | Rack and pinion, power assist | |
| Min. turning radius (curb to curb) m | |||
| Suspension front | Independent, MacPherson struts | Independent, MacPherson struts | |
| Suspension rear | Multi-link beam | Multi-link beam | |
| Brakes system | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | |
| Brakes front | Ventilated discs | Ventilated discs | |
| Brakes rear | Drums with automatic adjuster | Drums with automatic adjuster | |
| Wheels/ Tires | |||
| Wheels std. | 5J x 14 steel | 5J x 14 steel | |
| Wheels option | 6JJ x 15 alloy | 6JJ x 15 alloy *2 | |
| Tires std. | 175/70R14 | 175/70R14 | |
| Tires option | 185/65R15 | 185/65R15 *2 | |
| Dimensions/Weights | |||
| Overall length mm | 4510 | 4510 | |
| Overall width mm | 1710 | 1710 | |
| Overall height mm | 1440 | 1440 | |
| Wheelbase mm | 2535 | 2535 | |
| Tread front mm | 1490 | 1490 | |
| Tread rear mm | 1490 | 1490 | |
| Min. ground clearance mm | 151 | 151 | |
| Curb weight kg | 1185 | 1160 | |
| Capacities | |||
| Seating persons | 5 | 5 | |
| Fuel tank L | 55 | 55 | |
| Trunk L (VDA) | 440 | 440 | |
| *1 model with 15-inch tires | |||
| *2 left hand drive model only |
