SHOPPING SUPPORT
| Specification |

| Model | 2WD | 2WD | 2WD | 4WD | 4WD |
|---|---|---|---|---|---|
| visia | visia, tekna | visia, tekna | visia, tekna | visia, tekna | |
| Engine | |||||
| Code | HR16DE | MR20DE | MR20DE | MR20DE | MR20DE |
| Type | 4-cyl, in-line | 4-cyl, in-line | 4-cyl, in-line | 4-cyl, in-line | 4-cyl, in-line |
| Displacement (cc) | 1,598 | 1,997 | 1,997 | 1,997 | 1,997 |
| Bore X stroke (mm) | 78 x 83.6 | 84 x 90.1 | 84 x 90.1 | 84 x 90.1 | 84 x 90.1 |
| Max. power (PS/rpm) | 110/6000 | 138/5200 | 138/5200 | 138/5200 | 138/5200 |
| Max. torque (kg-m/rpm) | 15.7/4400 | 20.2/4400 | 20.2/4400 | 20.2/4400 | 20.2/4400 |
| Compression ratio | 9.8 | 10.0 | 10.0 | 10.0 | 10.0 |
| Fuel system | Multi point injection | Multi point injection | Multi point injection | Multi point injection | Multi point injection |
| Transmission | |||||
| Type | 5M/T | 6M/T | CVT | 6M/T | CVT |
| Gear ratios 1st | 3.727 | 3.727 | 2.349–0.394 | 3.727 | 2.349–0.394 |
| Gear ratios 2nd | 2.048 | 2.105 | 2.349–0.394 | 2.043 | 2.349–0.394 |
| Gear ratios 3rd | 1.393 | 1.519 | 2.349–0.394 | 1.392 | 2.349–0.394 |
| Gear ratios 4th | 1.097 | 1.171 | 2.349–0.394 | 1.055 | 2.349–0.394 |
| Gear ratios 5th | 0.892 | 0.914 | 2.349–0.394 | 0.865 | 2.349–0.394 |
| Gear ratios 6th | - | 0.767 | 2.349–0.394 | 0.732 | 2.349–0.394 |
| Gear ratios Reverse | 3.545 | 3.687 | 1.750 | 3.641 | 1.750 |
| Final gear ration (hypoid final gear) | 4.500 | 4.438 | 6.466 | Fr: 4.687 Rr: 2.466 |
Fr: 6.466 Rr: 2.466 |
| Steering/Suspension/Brakes | |||||
| Steering | Rack & pinion, power assisted | Rack & pinion, power assisted | Rack & pinion, power assisted | Rack & pinion, power assisted | Rack & pinion, power assisted |
| Min. turning radius (curb to curb) (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Suspension front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Suspension rear | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
| Brakes system | 2 circuits; X Split distribution, Power assisted, ABS, EBD, VDC (Opt.) | 2 circuits; X Split distribution, Power assisted, ABS, EBD, VDC (Opt.) | 2 circuits; X Split distribution, Power assisted, ABS, EBD, VDC (Opt.) | 2 circuits; X Split distribution, Power assisted, ABS, EBD, VDC (Opt.) | 2 circuits; X Split distribution, Power assisted, ABS, EBD, VDC (Opt.) |
| Brakes front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes rear | Disc | Disc | Disc | Disc | Disc |
| Brakes parking | Drum type | Drum type | Drum type | Drum type | Drum type |
| Wheels/Tires | |||||
| Wheels (Std. on visia grade) | 16 x 6.5JJ steel with wheel cover | 16 x 6.5JJ steel with wheel cover | 16 x 6.5JJ steel with wheel cover | 16 x 6.5JJ steel with wheel cover | 16 x 6.5JJ steel with wheel cover |
| Wheels (Std. on tekna grade) | - | 16 x 6.5JJ aluminum alloy | 16 x 6.5JJ aluminum alloy | 16 x 6.5JJ aluminum alloy | 16 x 6.5JJ aluminum alloy |
| Wheels (Opt. on tekna grade) | - | 17 x 6.5JJ aluminum alloy | 17 x 6.5JJ aluminum alloy | 17 x 6.5JJ aluminum alloy | 17 x 6.5JJ aluminum alloy |
| Tires | 215/65R16 | 215/65R16 | 215/65R16 | 215/65R16 | 215/65R16 |
| Tires (Opt. on tekna grade) | - | 215/60R17 | 215/60R17 | 215/60R17 | 215/60R17 |
| Dimensions/Weight | |||||
| Overall length (mm) | 4,315 | 4,315 | 4,315 | 4,315 | 4,315 |
| Overall width (mm) | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 |
| Overall height (mm) | 1,615 | 1,615 | 1,615 | 1,615 | 1,615 |
| Wheelbase (mm) | 2,630 | 2,630 | 2,630 | 2,630 | 2,630 |
| Tread front (mm) | 1,540 | 1,540 | 1,540 | 1,540 | 1,540 |
| Tread rear (mm) | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
| Min. ground clearance (mm) | 188 | 188 | 188 | 188 | 188 |
| Gross vehicle weight (kg) | 1,830 | 1,960 | 1,960 | 1,960 | 1,960 |
| Curb weight min./max. (kg) | 1297/1392 | 1356/1437 | 1378/1459 | 1415/1509 | 1454/1535 |
| Capacities | |||||
| Seating (persons) | 5 | 5 | 5 | 5 | 5 |
| Fuel tank(L) | 65 | 65 | 65 | 65 | 65 |
| Trunk (L[VDA]) | 335 | 335 | 335 | 335 | 335 |
| Off-road capabilities | |||||
| Towing braked (kg) | 1,200 | 1,400 | 1,200 | 1,400 | 1,200 |
| Towing unbraked (kg) | 685 | 685 | 685 | 740 | 740 |
| Approach angle | 17.7ø | 17.7ø | 17.7ø | 17.7ø | 17.7ø |
| Departure angle | 28.8ø | 28.8ø | 28.8ø | 28.8ø | 28.8ø |
